<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Tim Kilroy&#039;s Blog</title>
	<atom:link href="http://timkilroy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://timkilroy.com</link>
	<description>Just my look at the world. Focus on social, mobile, search and often, other things.</description>
	<lastBuildDate>Fri, 30 Dec 2011 15:23:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Bernard Moon Got It Wrong About Amazon by timkilroy</title>
		<link>http://timkilroy.com/2011/12/28/bernard-moon-got-it-wrong-about-amazon/#comment-122</link>
		<dc:creator><![CDATA[timkilroy]]></dc:creator>
		<pubDate>Fri, 30 Dec 2011 15:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://timkilroy.com/?p=260#comment-122</guid>
		<description><![CDATA[Here is an interesting statistic that shows just how much better Amazon&#039;s model is...and how the face of retail will continue to evolve - over the last 4 years, Best Buy&#039;s top line increased by 40%...pretty great. But net income dropped by 7%...ugh...more dollars, less money. Amazon, up 131% top line...very nice. But wait, here comes the kicker...net income up 142%! More dollars and more money. So, the big box guy grows more slowly and has profit that is 7% lower than it was 4 years ago. Amazon is firing on all 8 cylinders...

And as it transitions to a company that sells content as well as products, we should see profit accelerate...]]></description>
		<content:encoded><![CDATA[<p>Here is an interesting statistic that shows just how much better Amazon&#8217;s model is&#8230;and how the face of retail will continue to evolve &#8211; over the last 4 years, Best Buy&#8217;s top line increased by 40%&#8230;pretty great. But net income dropped by 7%&#8230;ugh&#8230;more dollars, less money. Amazon, up 131% top line&#8230;very nice. But wait, here comes the kicker&#8230;net income up 142%! More dollars and more money. So, the big box guy grows more slowly and has profit that is 7% lower than it was 4 years ago. Amazon is firing on all 8 cylinders&#8230;</p>
<p>And as it transitions to a company that sells content as well as products, we should see profit accelerate&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bernard Moon Got It Wrong About Amazon by Bernard Moon (@bernardmoon)</title>
		<link>http://timkilroy.com/2011/12/28/bernard-moon-got-it-wrong-about-amazon/#comment-120</link>
		<dc:creator><![CDATA[Bernard Moon (@bernardmoon)]]></dc:creator>
		<pubDate>Fri, 30 Dec 2011 06:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://timkilroy.com/?p=260#comment-120</guid>
		<description><![CDATA[Thanks, Tim.  For me, it&#039;s a matter of perspective.  While Amazon has dominated the book category, it&#039;s still a smaller retailer than Wal-Mart, Target and Best Buy (Wal-Mart: $421 billion in revenues, Target: $67 billion, Best Buy: $50 billion, Amazon: $34 billion).  So while Amazon has been successful entering new areas of ecommerce, it still has a ways to go compared to the Big Box retailers.  Maybe not you, but others have responded to my article and speaking as if they see Amazon as the big retail gorilla while it&#039;s the opposite in terms of revenues.

While I emphasized the tax issue for the article, I also know that companies such as Wal-Mart are finally getting focused on their ecommerce efforts so 2012 and beyond will be interesting to see how Amazon responds not only to the tax issue but more focused competition.

As I wrote in my comments in my article, I believe Bezos is incredibly smart and has been hedging Amazon&#039;s core ecommerce operations and has purposely expanded into new markets like the presentation you shared points out.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Tim.  For me, it&#8217;s a matter of perspective.  While Amazon has dominated the book category, it&#8217;s still a smaller retailer than Wal-Mart, Target and Best Buy (Wal-Mart: $421 billion in revenues, Target: $67 billion, Best Buy: $50 billion, Amazon: $34 billion).  So while Amazon has been successful entering new areas of ecommerce, it still has a ways to go compared to the Big Box retailers.  Maybe not you, but others have responded to my article and speaking as if they see Amazon as the big retail gorilla while it&#8217;s the opposite in terms of revenues.</p>
<p>While I emphasized the tax issue for the article, I also know that companies such as Wal-Mart are finally getting focused on their ecommerce efforts so 2012 and beyond will be interesting to see how Amazon responds not only to the tax issue but more focused competition.</p>
<p>As I wrote in my comments in my article, I believe Bezos is incredibly smart and has been hedging Amazon&#8217;s core ecommerce operations and has purposely expanded into new markets like the presentation you shared points out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tim is in a rage&#8230; by 12 For &#8217;12 &#8211; A Look Ahead at 2012 &#171; Tim Kilroy&#039;s Blog</title>
		<link>http://timkilroy.com/2011/09/22/tim-is-in-a-rage/#comment-113</link>
		<dc:creator><![CDATA[12 For &#8217;12 &#8211; A Look Ahead at 2012 &#171; Tim Kilroy&#039;s Blog]]></dc:creator>
		<pubDate>Tue, 27 Dec 2011 19:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://timkilroy.com/?p=203#comment-113</guid>
		<description><![CDATA[[...] Obama Wins Re-election in a Landslide: Not wishful thinking on my part, but even as the GOP seems to coalesce around Romney as of this writing, they don&#8217;t believe that he really is one of them. Resources turn from the White House to Congress and the partisan stalemate becomes even worse. GOP will win in 2016, falsely benefiting from a torrid economic rebound starting in late 2014. Washington gridlock will be worse than ever previously experienced, and I will be in a rage. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Obama Wins Re-election in a Landslide: Not wishful thinking on my part, but even as the GOP seems to coalesce around Romney as of this writing, they don&#8217;t believe that he really is one of them. Resources turn from the White House to Congress and the partisan stalemate becomes even worse. GOP will win in 2016, falsely benefiting from a torrid economic rebound starting in late 2014. Washington gridlock will be worse than ever previously experienced, and I will be in a rage. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JoePa-Terminate by Charlott Medick</title>
		<link>http://timkilroy.com/2011/11/09/joepa-terminate/#comment-95</link>
		<dc:creator><![CDATA[Charlott Medick]]></dc:creator>
		<pubDate>Sun, 20 Nov 2011 06:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://timkilroy.com/?p=224#comment-95</guid>
		<description><![CDATA[I will say this first; I am saddened to hear about the Penn state scandle. It is so hard to believe that a coach could do those things to his players for all those years while his superiors ignored it. I understand that the players now as well as some of the schoool community are taking the coaches side, but I can&#039;t be anything but mad that something was not done sooner. 
I guess as long as the team keeps winning and the money keeps flowing in then there is never a problem. It is such a sick thing if you really think about it.]]></description>
		<content:encoded><![CDATA[<p>I will say this first; I am saddened to hear about the Penn state scandle. It is so hard to believe that a coach could do those things to his players for all those years while his superiors ignored it. I understand that the players now as well as some of the schoool community are taking the coaches side, but I can&#8217;t be anything but mad that something was not done sooner.<br />
I guess as long as the team keeps winning and the money keeps flowing in then there is never a problem. It is such a sick thing if you really think about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Trouble With Search&#8230; by timkilroy</title>
		<link>http://timkilroy.com/2011/11/14/the-trouble-with-search/#comment-94</link>
		<dc:creator><![CDATA[timkilroy]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 19:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://timkilroy.com/?p=237#comment-94</guid>
		<description><![CDATA[Josh, you are spot on. Prensentation of a mammoth data set (Spotify music) is inevitably difficult. and when overwhelmed with choices, people invariably start to gravitate towards things that they recognize. We are, after all, masters of pattern recognition (which is why you can see faces where they don&#039;t exist). Discovery is amazingly hard. To algorithmically capture the delight of a new discovery is amazingly complex (unimaginable for me, frankly), but in order to truly tame the internet, we need to have the equivalent of a guide, the benefit of an experienced friend. I am not sure if we have the capacity to do that today, but mammoth data requires mammoth thinking. Google is an incredible, learning machine. They mistake happy users with clickthroughs and low bounce rate. Those users may not be happy, but rather beaten down.

I want an engine that understands me. Is that too much to ask for? ;-)]]></description>
		<content:encoded><![CDATA[<p>Josh, you are spot on. Prensentation of a mammoth data set (Spotify music) is inevitably difficult. and when overwhelmed with choices, people invariably start to gravitate towards things that they recognize. We are, after all, masters of pattern recognition (which is why you can see faces where they don&#8217;t exist). Discovery is amazingly hard. To algorithmically capture the delight of a new discovery is amazingly complex (unimaginable for me, frankly), but in order to truly tame the internet, we need to have the equivalent of a guide, the benefit of an experienced friend. I am not sure if we have the capacity to do that today, but mammoth data requires mammoth thinking. Google is an incredible, learning machine. They mistake happy users with clickthroughs and low bounce rate. Those users may not be happy, but rather beaten down.</p>
<p>I want an engine that understands me. Is that too much to ask for? <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Trouble With Search&#8230; by Josh Tretakoff</title>
		<link>http://timkilroy.com/2011/11/14/the-trouble-with-search/#comment-93</link>
		<dc:creator><![CDATA[Josh Tretakoff]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 19:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://timkilroy.com/?p=237#comment-93</guid>
		<description><![CDATA[This is a similar problem I&#039;ve been having with the hot music service, Spotify. At first, I was gobsmacked. All my music, every album I can think of, all right there? I gorged. And then I realized I was listening to different albums from artists I was already familiar with. I wanted to expand my tastes. I tried some of my friend&#039;s playlists, but they did not match any of my tastes. I tried some of Spotify&#039;s suggestions and, while good, they were infrequent.

In the end, I found myself going back to Pandora, for it&#039;s ability to tailor to my tastes, and help me discover new music. It also allows you to set up stations based on concepts, like your example of the gift concepts. And I have purchased more music as a result of the discovery engine.

On the iPhone, I see a similar trend. I use Google Reader for my news reading. Unfortunately, voracious reading means I frequently exhaust the feeds. Now, an app called News360 lets you plug in your interests, and customizes the new based on your preferences, pulling in multiple data sources. Result? A discovery of more news content that I click to, and am exposed to their ads, generating revenue.

Discovery engines are definitely tricky. You mention filters, and that usually becomes an example of what many discovery engines become. You need some way to be able to expose people to new content, without making them feel they are missing out on their core content.]]></description>
		<content:encoded><![CDATA[<p>This is a similar problem I&#8217;ve been having with the hot music service, Spotify. At first, I was gobsmacked. All my music, every album I can think of, all right there? I gorged. And then I realized I was listening to different albums from artists I was already familiar with. I wanted to expand my tastes. I tried some of my friend&#8217;s playlists, but they did not match any of my tastes. I tried some of Spotify&#8217;s suggestions and, while good, they were infrequent.</p>
<p>In the end, I found myself going back to Pandora, for it&#8217;s ability to tailor to my tastes, and help me discover new music. It also allows you to set up stations based on concepts, like your example of the gift concepts. And I have purchased more music as a result of the discovery engine.</p>
<p>On the iPhone, I see a similar trend. I use Google Reader for my news reading. Unfortunately, voracious reading means I frequently exhaust the feeds. Now, an app called News360 lets you plug in your interests, and customizes the new based on your preferences, pulling in multiple data sources. Result? A discovery of more news content that I click to, and am exposed to their ads, generating revenue.</p>
<p>Discovery engines are definitely tricky. You mention filters, and that usually becomes an example of what many discovery engines become. You need some way to be able to expose people to new content, without making them feel they are missing out on their core content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quis custodiet ipsos custodes? (Who is watching the watchers?) by The Trouble With Search&#8230; &#171; Tim Kilroy&#039;s Blog</title>
		<link>http://timkilroy.com/2011/05/16/quis-custodiet-ipsos-custodes-who-is-watching-the-watchers/#comment-92</link>
		<dc:creator><![CDATA[The Trouble With Search&#8230; &#171; Tim Kilroy&#039;s Blog]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 18:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://timkilroy.com/?p=166#comment-92</guid>
		<description><![CDATA[[...] personalization becomes a self-reinforcing algorithm which makes your world smaller. I wrote about filters earlier, and  I strongly recommend Eli Pariser&#8217;s book, The Filter Bubble: What the Internet [...]]]></description>
		<content:encoded><![CDATA[<p>[...] personalization becomes a self-reinforcing algorithm which makes your world smaller. I wrote about filters earlier, and  I strongly recommend Eli Pariser&#8217;s book, The Filter Bubble: What the Internet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Search Matters by The Trouble With Search&#8230; &#171; Tim Kilroy&#039;s Blog</title>
		<link>http://timkilroy.com/2011/09/19/why-search-matters/#comment-91</link>
		<dc:creator><![CDATA[The Trouble With Search&#8230; &#171; Tim Kilroy&#039;s Blog]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 18:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://timkilroy.com/?p=197#comment-91</guid>
		<description><![CDATA[[...] few weeks ago, I wrote about why search matters (and the answer is pancakes). Last year, I wrote about all of the things wrong with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] few weeks ago, I wrote about why search matters (and the answer is pancakes). Last year, I wrote about all of the things wrong with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JoePa-Terminate by Anonymous</title>
		<link>http://timkilroy.com/2011/11/09/joepa-terminate/#comment-87</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 16:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://timkilroy.com/?p=224#comment-87</guid>
		<description><![CDATA[I cannot believe ANY of the student body at Penn State would support JoePa &amp; it&#039;s disgusting!! think about if ur sibling was a victim]]></description>
		<content:encoded><![CDATA[<p>I cannot believe ANY of the student body at Penn State would support JoePa &amp; it&#8217;s disgusting!! think about if ur sibling was a victim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carpe by Comforters for Cancer &#171; Tim Kilroy&#039;s Blog</title>
		<link>http://timkilroy.com/2011/10/24/carpe/#comment-83</link>
		<dc:creator><![CDATA[Comforters for Cancer &#171; Tim Kilroy&#039;s Blog]]></dc:creator>
		<pubDate>Mon, 31 Oct 2011 20:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://timkilroy.com/?p=222#comment-83</guid>
		<description><![CDATA[[...] the heels of my recent health event that reminded me firmly that there is an end to this life, I want to touch on a cause that is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the heels of my recent health event that reminded me firmly that there is an end to this life, I want to touch on a cause that is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

